Transformer Oils
STANDARD GRADE | HIGH GRADE | SUPER GRADE | |||
---|---|---|---|---|---|
PROPERTY, UNIT |
TEST METHOD |
NYNAS DISTRO DT-11 |
NYNAS NYTRO LIBRA |
NYNAS NYTRO GEMINI X |
NYNAS NYTRO 10XN |
Viscosity, 40°C, mm²/s | ISO 3104 | 11.5 | 9.4 | 9.2 | 7.7 |
Viscosity, -30°C, mm²/s | ISO 3104 | 470 (@-20°C) | 1050 | 820 | 730 |
Pour Point, °C | ISO 3016 | -54 | -51 | -54 | -63 |
Water Content, mg/kg | IEC 60814 | < 20 | < 20 | < 20 | < 20 |
Breakdown Voltage | |||||
- Before Treatment, kV | IEC 60156 | 40 - 60 | 40 - 60 | 40 - 60 | 40 - 60 |
- After Treatment, kV | IEC 60296 | > 70 | > 70 | > 70 | > 70 |
Density, 20°C, kg/dm³ | ISO 12185 | 0.875 | 0.876 | 0.869 | 0.874 |
DDF at 90°C | IEC 60247 | < 0.001 | < 0.001 | < 0.001 | < 0.001 |
Additives | IEC 60296 | uninhibited | uninhibited | inhibited | inhibited,ASTM D3487-16 type II |
Downloads | PDS | PDS | PDS | PDS | |
![]() |
Buy Now | Buy Now | Buy Now | Buy Now |